No Limit Hold'em Main Event
2015 | Felix Vincent Stephensen | 1974 |
2016 | Preben Stokkan | 2123 |
2017 | Tim Klarpås | 2084 |
2018 | Robert Kaggerud | 1767 |
2019 | Aksel Berg Hansen | 1782 |
2021 | Marius Smaaberg | 1698 |
2022 | Martin Jonassen Leithe | 1849 |
No Limit Hold'em Turbo
2015 | Jens Sevaldsen | 1304 |
2016 | Ruben Stensrød | 1206 |
2017 | Oskar Wedde | 1012 |
2018 | Sven Åge Lysebo | 882 |
2019 | Martin Jonassen Leithe | 882 |
2020 | Kristian Holmgren | 1272 |
2021 | Elias Røynestad | 1489 |
Pot Limit Omaha
2015 | Simen Birkelund | 324 |
2016 | Stian Bruheim | 359 |
2017 | Sondre Rosseland | 506 |
2018 | Torstein Iversen | 363 |
2019 | Niklas Tangen Klein | 375 |
2021 | Thomas Valand | 395 |
2022 | Jon Kyte | 388 |
Mixed Limit 8 Game
2016 | Nils Eira | 93 |
2017 | Rudi Johnsen | 97 |
2018 | Marius Høgtun | 157 |
2019 | Robert Kaggerud | 212 |
2021 | Alf Johannes Jacobsen | 146 |
2022 | Bjørn Ruben Gravlien | 151 |
No Limit Hold'em Deepstack
2016 | Henrik Tollefsen | 561 |
2017 | Ali Halmås | 764 |
2018 | Leif Eddie Iversen | 767 |
2019 | Nils Olav Hovde | 913 |
2021 | Peter Da | 728 |
2022 | Harald Næss | 833 |
No Limit Hold'em Highroller
2018 | Kent Jørgensen | 355 |
2019 | Øyvind Sundseth | 317 |
2021 | Joachim Haraldstad | 342 |
2022 | Eskil Reitan Kvamvold | 308 |
No Limit Hold'em Ladies Event
2018 | Linda Nguyen | 153 |
2019 | Karin Boquist Bruteig | 131 |
2021 | Vilde Fagerbakke | 189 |
2022 | Kristine Heltveit | 190 |
No Limit Hold'em / Pot Limit Omaha - Level of Each (unlimited re-entry)
2019 | Tom Christian Bringa | 258 |
2021 | Terje Wangberg | 435 |
2022 | Gunnar Wedde | 473 |
No Limit Hold'em Heads Up
2022 | Monica Vaka | 32 |
No Limit Hold'em U25
2022 | Marcus Wenneberg | 209 |